pricing - dog runs

Chain Wire Dog Runs

Model Overall Size Enclosure Size House Size Price Floor Price
  Width X Depth Width X Depth   Wire Only if reqd
Square 1.00 x 1.00 1.00 x 1.00 n/a 449  
Rectangular 1.75 X 1.00 1.75 X 1.00 n/a 599  
           

Dog Enclosure Only

Model Overall Size Enclosure Size House Size Price Floor Price
  Width X Depth Width X Depth   Wire Only  
44 E

$699.00

Quality Dog Enclosure Run No 44 E

1.00 x 1.00 1.00 x 1.00 n/a 699 n/a
46 E 1.00 X 1.75 1.00 X 1.75 n/a 859 n/a
66 E 1.75 X 1.75 1.75 X 1.75 n/a 999 n/a
68 E 2.40 x 1.00 2.40 x 1.00 n/a 999 n/a
84 E 2.40 X 1.75 2.40 X 1.75 n/a 1199 n/a
88 E 2.40 X 2.40 2.40 X 2.40 n/a 1349 n/a
           

Dog Enclosure with Flat Roof

Model Overall Size Enclosure Size House Size Price Floor Price
  Width X Depth Width X Depth   Wire Only if reqd
44 FR 1.00 x 1.00 1.00 x 1.00 n/a 849 80
64 FR 1.75 X 1.00 1.75 X 1.00 n/a 1049 100
84 FR 2.40 X 1.00 2.40 X 1.00 n/a 1299 130
           

DOG Enclosure with Gable roof

Model Overall Size Enclosure Size House Size Price Floor Price
  Width X Depth Width X Depth   Wire Only if reqd
46 EGR 1.00 X 1.75 1.00 X 1.75 n/a 1349 100
66 EGR 1.75 X 1.75 1.75 X 1.75 n/a 1499 130
68 EGR 1.75 X 2.40 1.75 X 2.40 n/a 1799 200
84 EGR 2.40 X 1.00 2.40 X 1.00 n/a 1649 130
86 EGR 2.40 X 1.75 2.40 X 1.75 n/a 1799 200
           

DOG Enclosure Timber House Roof over House Only

Model Overall Size Enclosure Size House Size Price Floor Price
  Width X Depth Width X Depth Width X Depth Wire/Timber if reqd
64 TG 1.75 x 2.85 1.75 x 1.00 1.75 X 1.75 1750 130
66 TG 1.75 x 3.50 1.75 X 1.75 1.75 X 1.75 1910 130
68 TG 1.75 x 4.20 1.75 x 2.40 1.75 X 1.75 1995 130
84 TW 2.40 x 2.85 2.40 x 1.00 2.40 x 1.75 2075 200
86 TW 2.40 x 3.50 2.40 x 1.75 2.40 x 1.75 2240 200
88 TW 2.40 x 4.20 2.40 X 2.40 2.40 x 1.75 2420 200
           

DOG Enclosure with Timber House Roof over All

Model Overall Size Enclosure Size House Size Price Floor Price
  Width X Depth Width X Depth Width X Depth Wire/Timber if reqd
64 TGR 1.75 x 2.85 1.75 x 1.00 1.75 X 1.75 1910 130
66 TGR 1.75 x 3.50 1.75 X 1.75 1.75 X 1.75 2080 130
68 TGR 1.75 x 4.20 1.75 x 2.40 1.75 X 1.75 2220 130
84 TWR 2.40 x 2.85 2.40 x 1.00 2.40 x 1.75 2290 200
86 TWR 2.40 x 3.50 2.40 x 1.75 2.40 x 1.75 2499 200
88 TWR 2.40 x 4.20 2.40 X 2.40 2.40 x 1.75 2649 200
           

DOG Enclosure with Half Wire / Half Timber Walls

Model Overall Size Enclosure Size House Size Price Floor Price
  Width X Depth Width X Depth Width X Depth Wire/Timber if reqd
66 TR 1.75 X 1.75 1.75 X 1.75 included 1649 130
86 TR 2.40 X 1.75 2.40 X 1.75 included 1899 200
           

DOG Enclosure Colorbond House Roof over house Only

Model Overall Size Enclosure Size House Size Price Floor Price
  Width X Depth Width X Depth Width X Depth Wire&c/bond if reqd
64 CG 1.75 x 2.57 1.75 x 1.00 1.75 x 1.57 1550 130
66 CG 1.75 x 3.33 1.75 X 1.75 1.75 x 1.57 1740 130
68 CG 1.75 x 4.09 1.75 X 2.40 1.75 x 1.57 1940 130
84 CW 2.40 x 2.57 2.40 x 1.00 2.40 x 1.57 1850 200
86 CW 2.40 x 3.33 2.40 x 1.75 2.40 x 1.57 1930 200
88 CW 2.40 x 4.09 2.40 X 2.40 2.40 x 1.57 2180 200
           

DOG Enclosure with Colorbond House Roof over All

Model Overall Size Enclosure Size House Size Price Floor Price
  Width X Depth Width X Depth Width X Depth Wire&C/bond if reqd
64 CGR 1.75 x 2.57 1.75 x 1.00 1.75 x 1.57 1630 130
66 CGR 1.75 x 3.33 1.75 X 1.75 1.75 x 1.57 1900 130
68 CGR 1.75 x 4.09 1.75 x 2.40 2.75 X 1.57 2100 130
84 CWR 2.40 x 2.57 2.40 x 1.00 2.40 x 1.57 1955 200
86 CWR 2.40 x 3.33 2.40 x 1.75 2.40 x 1.57 2105 200
88 CWR 2.40 x 4.09 2.40 X 2.40 2.40 x 2.34 2480 200
           

DOG Enclosure with Half Wire & Half Colorbond Walls

Model Overall Size Enclosure Size House Size Price Floor Price
  Width X Depth Width X Depth   Wire&C/bond if reqd
66 CR 1.75 X 1.75 1.75 X 1.75 included 1290 130
86 CR 2.40 X 1.75 2.40 X 1.75 included 1400 200